MANUFACTURER OFFER
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
Qualification: Program comptibility is available in DealerCONNECT.
No requirements currently
MANUFACTURER OFFER
Eligibility: Customers who currently have a qualifying Stellantis vehicle, or who have had a contract expire within the last 365 calendar days of the program start date (if applicable per the Qualifying Program Criteria below); and enter into a new purchase or lease of an eligible model are eligible to participate. No lease turn-in or trade-in is required to be eligible for this offer. Customer must finance or lease through Stellantis Financial Services to be eligible for this program. Residency restrictions may apply.
Qualification: This program is not compatible with any Conquest Bonus Cash program. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: Eligible consumers include: Police Officer, Sheriff/Sheriffs Deputy, Correctional officer, State Trooper, Federal Law Enforcement Officer, Career Firefighter, Volunteer Firefighter, EMT and Paramedic.
Qualification: The vehicle sale or lease must be registered in either the name of the eligible participant or registered in the name of an immediate family member living in the same household. Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Eligibility: All consumers that reside in the states and counties listed in the BUSINESS CENTER BOUNDARIES section that lease an eligible model are eligible to receive benefit from this program. Lease transactions cannot be financed through Chrysler Capital or Stellantis Financial Services. Residency restrictions may apply.
Qualification: Program compatibility is available in DealerCONNECT. This program is not compatible with any Chrysler Capital or Stellantis Financial Services Lease Rate Programs. This program is NOT compatible with Ally subvented lease rate programs. IDL Lease Bonus Cash IS compatible with any other Ally standard lease rate transactions This program is not compatible with any Balloon Bonus Cash program.
MANUFACTURER OFFER
Eligibility: All consumers that reside in the states and counties listed in the BUSINESS CENTER BOUNDARIES section that lease an eligible model are eligible to receive benefit from this program. Lease transactions cannot be financed through Chrysler Capital or Stellantis Financial Services. Residency restrictions may apply.
Qualification: Program compatibility is available in DealerCONNECT. This program is not compatible with any Chrysler Capital or Stellantis Financial Services Lease Rate Programs. This program is NOT compatible with Ally subvented lease rate programs. IDL Lease Bonus Cash IS compatible with any other Ally standard lease rate transactions This program is not compatible with any Balloon Bonus Cash program.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 6.79 | $44.68 per Month per $1,000 Financed |
36 - 47 | 6.79 | $30.78 per Month per $1,000 Financed |
48 - 59 | 6.79 | $23.85 per Month per $1,000 Financed |
60 - 62 | 6.79 | $19.70 per Month per $1,000 Financed |
63 | 6.79 | $18.91 per Month per $1,000 Financed |
64 - 71 | 6.89 | $18.72 per Month per $1,000 Financed |
72 | 6.89 | $17.00 per Month per $1,000 Financed |
73 - 83 | 6.94 | $16.83 per Month per $1,000 Financed |
84 | 6.94 | $15.06 per Month per $1,000 Financed |
85 - 95 | 7.44 | $15.17 per Month per $1,000 Financed |
96 | 7.44 | $13.85 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 7.75 | $86.87 per Month per $1,000 Financed |
24 - 35 | 7.75 | $45.11 per Month per $1,000 Financed |
36 - 47 | 7.75 | $31.22 per Month per $1,000 Financed |
48 - 59 | 7.75 | $24.30 per Month per $1,000 Financed |
60 - 62 | 7.75 | $20.16 per Month per $1,000 Financed |
63 | 7.75 | $19.37 per Month per $1,000 Financed |
64 - 71 | 8.7 | $19.58 per Month per $1,000 Financed |
72 | 8.7 | $17.88 per Month per $1,000 Financed |
73 - 83 | 8.99 | $17.83 per Month per $1,000 Financed |
84 | 8.99 | $16.08 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 9.09 | $1,007.57 per Month per $1,000 Financed |
12 - 23 | 9.09 | $87.49 per Month per $1,000 Financed |
24 - 35 | 9.09 | $45.73 per Month per $1,000 Financed |
36 | 9.09 | $31.84 per Month per $1,000 Financed |
37 - 47 | 9.09 | $31.09 per Month per $1,000 Financed |
48 | 9.09 | $24.93 per Month per $1,000 Financed |
49 - 59 | 9.24 | $24.58 per Month per $1,000 Financed |
60 | 9.24 | $20.88 per Month per $1,000 Financed |
61 - 65 | 9.29 | $20.63 per Month per $1,000 Financed |
66 | 9.29 | $19.41 per Month per $1,000 Financed |
67 - 71 | 9.34 | $19.21 per Month per $1,000 Financed |
72 | 9.34 | $18.19 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.39 | $1,005.32 per Month per $1,000 Financed |
12 - 23 | 6.39 | $86.25 per Month per $1,000 Financed |
24 - 35 | 6.39 | $44.50 per Month per $1,000 Financed |
36 - 47 | 6.39 | $30.60 per Month per $1,000 Financed |
48 - 59 | 6.39 | $23.66 per Month per $1,000 Financed |
60 | 6.39 | $19.51 per Month per $1,000 Financed |
61 - 71 | 6.99 | $19.53 per Month per $1,000 Financed |
72 | 6.99 | $17.04 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 4.99 | $85.60 per Month per $1,000 Financed |
24 - 35 | 4.99 | $43.87 per Month per $1,000 Financed |
36 - 47 | 4.99 | $29.97 per Month per $1,000 Financed |
48 - 59 | 4.99 | $23.02 per Month per $1,000 Financed |
60 | 4.99 | $18.87 per Month per $1,000 Financed |
61 - 65 | 6.24 | $19.17 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.49 | $17.83 per Month per $1,000 Financed |
72 - 74 | 6.49 | $16.81 per Month per $1,000 Financed |
75 | 6.49 | $16.26 per Month per $1,000 Financed |
76 - 83 | 7.49 | $16.56 per Month per $1,000 Financed |
84 | 7.49 | $15.33 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 6.2 | $44.41 per Month per $1,000 Financed |
36 - 47 | 6.2 | $30.51 per Month per $1,000 Financed |
48 - 59 | 6.2 | $23.58 per Month per $1,000 Financed |
60 | 6.2 | $19.43 per Month per $1,000 Financed |
61 - 71 | 6.6 | $19.34 per Month per $1,000 Financed |
72 | 6.6 | $16.86 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.5 | $1,005.42 per Month per $1,000 Financed |
12 - 23 | 6.5 | $86.30 per Month per $1,000 Financed |
24 - 35 | 6.5 | $44.55 per Month per $1,000 Financed |
36 - 47 | 6.5 | $30.65 per Month per $1,000 Financed |
48 - 59 | 6.5 | $23.71 per Month per $1,000 Financed |
60 | 6.5 | $19.57 per Month per $1,000 Financed |
61 - 71 | 7.04 | $19.55 per Month per $1,000 Financed |
72 | 7.04 | $17.07 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.44 | $1,005.37 per Month per $1,000 Financed |
12 - 23 | 6.44 | $86.27 per Month per $1,000 Financed |
24 - 35 | 6.44 | $44.52 per Month per $1,000 Financed |
36 - 47 | 6.44 | $30.62 per Month per $1,000 Financed |
48 - 59 | 6.44 | $23.69 per Month per $1,000 Financed |
60 | 6.44 | $19.54 per Month per $1,000 Financed |
61 - 71 | 6.95 | $19.51 per Month per $1,000 Financed |
72 | 6.95 | $17.03 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 6.29 | $86.20 per Month per $1,000 Financed |
24 - 35 | 6.29 | $44.45 per Month per $1,000 Financed |
36 - 47 | 6.29 | $30.55 per Month per $1,000 Financed |
48 - 59 | 6.29 | $23.62 per Month per $1,000 Financed |
60 | 6.29 | $19.47 per Month per $1,000 Financed |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.64 | $1,005.53 per Month per $1,000 Financed |
12 - 23 | 6.64 | $86.36 per Month per $1,000 Financed |
24 - 35 | 6.64 | $44.61 per Month per $1,000 Financed |
36 - 47 | 6.64 | $30.71 per Month per $1,000 Financed |
48 - 59 | 6.64 | $23.78 per Month per $1,000 Financed |
60 | 6.64 | $19.63 per Month per $1,000 Financed |
61 - 71 | 7.19 | $19.62 per Month per $1,000 Financed |
72 | 7.19 | $17.14 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.84 | $1,005.70 per Month per $1,000 Financed |
12 - 23 | 6.84 | $86.45 per Month per $1,000 Financed |
24 - 35 | 6.84 | $44.70 per Month per $1,000 Financed |
36 - 47 | 6.84 | $30.80 per Month per $1,000 Financed |
48 - 59 | 6.84 | $23.87 per Month per $1,000 Financed |
60 | 6.84 | $19.73 per Month per $1,000 Financed |
61 - 71 | 7.59 | $19.81 per Month per $1,000 Financed |
72 | 7.59 | $17.33 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 6.08 | $86.10 per Month per $1,000 Financed |
24 - 35 | 6.08 | $44.36 per Month per $1,000 Financed |
36 | 6.08 | $30.46 per Month per $1,000 Financed |
37 - 47 | 6.08 | $29.71 per Month per $1,000 Financed |
48 | 6.08 | $23.52 per Month per $1,000 Financed |
49 - 59 | 6.63 | $23.35 per Month per $1,000 Financed |
60 | 6.63 | $19.63 per Month per $1,000 Financed |
61 - 71 | 6.78 | $19.43 per Month per $1,000 Financed |
72 | 6.78 | $16.94 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.64 | $1,005.53 per Month per $1,000 Financed |
12 - 23 | 6.64 | $86.36 per Month per $1,000 Financed |
24 - 35 | 6.64 | $44.61 per Month per $1,000 Financed |
36 - 47 | 6.64 | $30.71 per Month per $1,000 Financed |
48 - 59 | 6.64 | $23.78 per Month per $1,000 Financed |
60 - 62 | 6.64 | $19.63 per Month per $1,000 Financed |
63 | 6.64 | $18.84 per Month per $1,000 Financed |
64 - 65 | 6.74 | $18.64 per Month per $1,000 Financed |
66 | 6.74 | $18.17 per Month per $1,000 Financed |
67 - 71 | 6.79 | $17.97 per Month per $1,000 Financed |
72 - 74 | 6.79 | $16.95 per Month per $1,000 Financed |
75 | 6.79 | $16.40 per Month per $1,000 Financed |
76 - 77 | 6.89 | $16.27 per Month per $1,000 Financed |
78 | 6.89 | $15.94 per Month per $1,000 Financed |
79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
12 - 23 | 5.64 | $85.90 per Month per $1,000 Financed |
24 - 35 | 5.64 | $44.16 per Month per $1,000 Financed |
36 - 47 | 5.64 | $30.26 per Month per $1,000 Financed |
48 - 59 | 5.64 | $23.32 per Month per $1,000 Financed |
60 | 5.64 | $19.17 per Month per $1,000 Financed |
61 - 71 | 5.86 | $19.00 per Month per $1,000 Financed |
72 | 5.86 | $16.51 per Month per $1,000 Financed |
73 - 83 | 6.48 | $16.61 per Month per $1,000 Financed |
84 | 6.48 | $14.84 per Month per $1,000 Financed |
85 - 95 | 7.15 | $15.03 per Month per $1,000 Financed |
96 | 7.15 | $13.71 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.7 | $1,005.58 per Month per $1,000 Financed |
12 - 23 | 6.7 | $86.39 per Month per $1,000 Financed |
24 - 35 | 6.7 | $44.64 per Month per $1,000 Financed |
36 - 47 | 6.7 | $30.74 per Month per $1,000 Financed |
48 - 59 | 6.7 | $23.81 per Month per $1,000 Financed |
60 | 6.7 | $19.66 per Month per $1,000 Financed |
61 - 71 | 7.14 | $19.60 per Month per $1,000 Financed |
72 | 7.14 | $17.12 per Month per $1,000 Financed |
73 - 83 | 7.6 | $17.15 per Month per $1,000 Financed |
84 | 7.6 | $15.39 per Month per $1,000 Financed |
Eligibility: This lender requires a customer submission to determine the actual finance rate. The final rate will be based on the customers credit profile, financial situation, and other relevant factors.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
39 | 0.00436 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
39 | 0.00436 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
27 | 0.00199 |
36 | 0.00208 |
42 | 0.00203 |
48 | 0.0025 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
39 | 0.00436 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
27 | 0.00199 |
36 | 0.00208 |
42 | 0.00203 |
48 | 0.0025 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
27 | 0.00199 |
36 | 0.00208 |
42 | 0.00203 |
48 | 0.0025 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
39 | 0.00436 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
39 | 0.00436 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
39 | 0.00436 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
27 | 0.00199 |
36 | 0.00208 |
42 | 0.00203 |
48 | 0.0025 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
27 | 0.00199 |
36 | 0.00208 |
42 | 0.00203 |
48 | 0.0025 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
27 | 0.00199 |
36 | 0.00208 |
42 | 0.00203 |
48 | 0.0025 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.00621 |
27 | 0.00619 |
36 | 0.00602 |
39 | 0.0061 |
42 | 0.00619 |
48 | 0.00615 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section. Must have FICO score >620.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
27 | 0.00258 |
36 | 0.00277 |
42 | 0.00278 |
48 | 0.00333 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
27 | 0.00258 |
36 | 0.00277 |
42 | 0.00278 |
48 | 0.00333 |
Eligibility: Residents residing in qualifying regions of the United States listed in the BUSINESS CENTER BOUNDARIES section.
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing and installed equipment information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
Customer may not qualify for ALL Rebates shown. Some rebates are stackable and others can and cannot be combined. See Dealer For Complete Details.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.